Company Run Totals








Boston Rescue Company 2
Company Run Totals













Home

About Rescue 2 | History of Rescue 2 | Rescue 2 Runs | Family Photos | Photo 2 | Photo 3 | Box 2273 | links | Dept Media | Contact Me | Sound Bytes and video | Company Run Totals





BFD call Codes



2000
Company RUNS FIRES 110-119 130-136 OTHER FIRES 225-290 310-391 410-493 510-590 610-690 710-790 800-999
Division 1 412
Division 2 179
District 1 3913 258 105 32 121 0 1992 259 528 336 537 3
District 3 9418 432 203 72 157 1 4021 304 1287 1890 1475 8
District 4 9075 456 294 36 126 1 3899 241 1093 2000 1378 7
District 5 9508 609 323 62 224 0 3979 279 1193 2122 1316 10
District 6 5535 337 161 45 131 1 2837 197 739 736 687 1
District 7 7719 566 245 117 204 0 4291 282 982 613 981 4
District 8 6252 462 193 88 181 2 3411 241 752 708 1090 12
District 9 6252 516 227 70 219 1 3044 218 729 1049 675 8
District 10 4086 277 98 39 140 1 2096 162 588 508 445 9
District 11 5753 364 194 29 141 0 2308 220 717 1413 730 1
District 12 4727 294 143 43 108 0 2432 187 663 497 651 3
Brush 48 11 7 0 0 7 0 0 0 0 0 0 0
Brush 55 27 0 0 0 20 0 0 0 0 0 0 0
W-25 599 242 384 8 28 1 38 68 25 42 1 0
H-1 572 226 185 10 31 1 77 105 41 77 43 2
H-2 460 211 171 5 35 1 21 132 33 54 8 0
H-3 76 2 1 0 1 0 5 57 10 1 1 0
K-6 519 411 360 38 13 0 11 50 23 8 15 1
K-7 529 379 339 29 11 0 55 57 22 9 5 2
Marine Unit 1 306 57 32 3 22 1 27 53 64 43 61 0
Marine Unit 2 140 24 13 2 9 0 17 29 31 21 18 0
Rescue 1 2240 625 483 14 128 1 883 139 172 365 55 0
Rescue 2 2353 911 710 11 190 0 616 160 142 454 67 3
Tower Co. 2293 290 204 28 58 2 142 98 228 1059 474 0
W-12 71 38 33 2 3 1 2 16 8 6 0 0
Brigade 135 170 241
Engine Co.
E-2 1230 125 85 7 33 1 574 60 184 164 122 0
E-3 2235 229 162 12 55 0 1020 78 234 381 290 3
E-4 3468 210 122 28 60 0 1384 102 426 723 621 2
E-5 1870 155 83 17 55 0 949 163 225 147 230 1
E-7 3724 307 207 21 79 1 1298 119 401 923 674 1
E-8 1436 163 114 19 30 0 477 66 176 280 274 0
E-9 1184 143 80 13 50 0 533 54 158 149 147 0
E-10 3753 207 123 21 63 2 1509 99 430 1047 459 0
E-14 3412 402 237 42 123 0 1538 115 403 521 433 0
E-16 2253 262 149 36 77 2 976 83 215 324 386 5
E-17 2706 324 196 30 98 0 1370 124 286 292 327 3
E-18 2744 340 204 32 104 0 1216 125 245 356 460 2
E-20 1446 132 64 12 56 1 719 77 206 115 195 1
E-21 3863 398 217 58 123 1 1959 147 420 399 538 1
E-22 2625 314 231 12 71 0 1068 122 303 528 289 1
E-24 3489 491 288 59 144 0 1648 119 385 378 464 4
E-28 2433 265 149 28 88 1 1022 124 211 583 223 4
E-29 2186 217 132 9 76 0 728 89 259 588 305 0
E-30 1608 147 70 11 68 1 798 68 194 221 179 0
E-32 1004 88 50 15 23 0 353 70 209 136 147 1
E-33 4139 323 208 18 97 0 1443 155 397 1177 640 4
E-37 4072 399 238 28 133 0 1195 154 470 1291 560 3
E-39 2756 230 122 19 89 1 1341 90 353 368 372 1
E-41 3127 296 175 23 98 0 1167 118 339 825 381 1
E-42 2755 362 213 26 123 1 1224 104 290 462 310 2
E-48 1660 163 96 14 53 0 803 64 185 214 230 1
E-49 596 92 64 5 23 0 185 32 114 84 88 1
E-50 1437 165 75 15 75 0 603 89 268 181 130 1
E-51 929 173 120 3 50 0 253 64 147 212 80 0
E-52 2787 399 237 38 124 0 1383 100 228 287 384 6
E-53 2579 308 185 31 92 0 1109 128 330 378 326 0
E-55 1113 165 77 13 75 0 518 40 137 147 104 0
E-56 1109 155 82 12 61 0 448 75 120 124 187 0
Ladder Co.
L-1 1272 157 104 18 35 0 315 70 195 269 266 0
L-2 1456 158 94 23 41 0 402 118 250 217 310 1
L-4 3646 382 251 57 74 0 1062 158 575 767 700 2
L-6 3127 293 185 47 61 2 1058 167 401 505 697 4
L-7 3281 355 214 63 78 1 1188 210 451 442 631 3
L-9 1313 102 52 26 24 0 367 117 270 219 237 1
L-10 2482 326 169 39 118 1 628 170 268 757 327 5
L-11 1976 196 129 11 56 0 395 108 288 628 361 0
L-14 2844 276 190 23 63 0 844 129 316 883 395 1
L-15 3866 318 232 20 66 0 946 162 444 1319 673 4
L-16 2250 296 202 36 58 0 669 139 355 407 383 1
L-17 3915 365 276 26 63 0 980 152 469 1097 850 2
L-18 2460 232 167 23 42 1 788 112 322 486 518 1
L-19 940 131 96 13 22 1 264 64 156 180 144 0
L-21 1179 133 85 13 35 0 357 149 166 139 234 1
L-23 3070 472 302 71 99 0 1004 133 446 460 553 2
L-24 2697 193 122 28 43 0 681 119 343 734 625 2
L-25 1474 133 68 19 46 1 516 84 230 271 238 1
L-26 3950 386 266 34 86 0 841 207 485 1393 636 2
L-28 1510 170 112 19 39 0 411 85 271 269 302 2
L-29 2724 351 208 61 82 0 941 119 338 382 584 9
1